The Gross US National Debt

My Take On Things

Things and events the way I see them.

Wednesday, November 14, 2007

Schumacher Tops The Sheets Again In Barcelona-Day 2

Photo Courtesy Of Speed TV

Mike continues to show everybody what's what on day 2 in Barcelona. Even improving his time from yesterdays session, not to mention thoroughly embarrassing Massa along the way.
1. M.Schumacher Ferrari (B) 1.21.486 90
2. de la Rosa McLaren-Mercedes (B) 1:21.857 60
3. Kovalainen Renault (B) 1:21.894 65
4. Massa Ferrari (B) 1:22.044 56
5. Paffett McLaren-Mercedes (B) 1:22.293 57
6. Rosberg Williams-Toyota (B) 1:22.333 64
7. Coulthard Red Bull-Renault (B) 1:22.555 74
8. Heidfeld BMW-Sauber (B) 1:22.946 102
9. Nakajima Williams-Toyota (B) 1:23.031 77
10. Vettel Toro Rosso-Ferrari (B) 1:23.187 74
11. Chandhok Red Bull-Renault (B) 1:23.255 57
12. Button Honda (B) 1:23.358 79
13. Trulli Toyota (B) 1:23.465 54
14. Kubica BMW-Sauber (B) 1:23.488 37
15. Davidson Super Aguri-Honda (B) 1:23.547 80
16. Filippi Honda (B) 1:23.596 74
17. Bourdais Toro Rosso-Ferrari (B) 1:23.753 72
18. Montagny Toyota (B) 1:23.977 45
19. Klien Force India-Ferrari (B) 1:24.446 56
20. Sutil Force India-Ferrari (B) 1:23.537 105
21. Liuzzi Force India-Ferrari (B) 1:24.555 55
Well done Mike, well done.
Ciao

0 Comments:

Post a Comment

<< Home